Auction Pairs 07/12/2010



14 Table 28 Board Scrambled Mitchell Movement
Director: Ian Mitchell



Overall Ranking

OVERALL RANKS
Rank Pair Names Total Max Score%
1 30 Martin Nygren & Espen Erichsen 361.70 576 62.80
2 26 David Ewart & Gunnar Hallberg 351.13 576 60.96
3 1 Sally Brock & Barry Myers 340.50 576 59.11
4 7 David Gold & Bernard Teltscher 335.13 576 58.18
5 32 Irving Gordon & James Vogl 326.99 576 56.77
6 34 Gad Chadha & Roger Mapp 322.83 576 56.05
7 12 Ryan Stevenson & Liz Clery 316.56 576 54.96
8 27 Jon Cooke & Cameron Small 310.53 576 53.91
9 2 Nick Sandqvist & Fredrik Bjornlund 309.87 576 53.80
10 3 Stelio Di Bello & Simon Cope 303.77 576 52.74
11 10 Kitty Teltscher & Howard Cohen 295.28 576 51.26
12 31 Paul Huggins & Dave Strawbridge 294.93 576 51.20
13 29 Sarah Dunn & Dom Goodwin 293.93 576 51.03
14 22 David Herman & Geoffrey Breskal 293.33 576 50.93
15 9 Catherine Fishpool & Hasan Said 283.86 576 49.28
16 33 Orhan Tung & Malaker 277.34 576 48.15
17 13 Hana Marmarchi & Bijan Doladabati 276.03 576 47.92
18 24 Graham Orsmond & Ben Ritacca 273.43 576 47.47
19 6 Anthony Monson & Juliet Milliken 272.12 576 47.24
20 23 Julian Cotton & Sebastien Kristensen 270.05 576 46.88
21 11 Gitte Hecht-Johansen & Jonathan Febland 266.02 576 46.18
22 21 Andrew Kay & Marek Zegar 260.86 576 45.29
23 4 Nicola Smith & Willie Coyle 256.36 576 44.51
24 8 Shirin Moazed & Michael Gold 245.12 576 42.56
25 14 David Solomons & Richard Spencer 244.91 576 42.52
26 5 Franklin To & Rob Cliffe 232.56 576 40.38
27 25 Tim West-Meads & Abel Wisman 225.50 576 39.15
28 28 Joe Eskinazi & Andrew Abelson 223.36 576 38.78



Travellers

BOARD 1
NS EW NS+ NS- MP MP
1 21 140   17.42 6.58
6 31   -50 2.25 21.75
7 33 140   17.42 6.58
8 22 140   17.42 6.58
9 24 140   17.42 6.58
10 26 140   17.42 6.58
11 28   -110 0.08 23.92
12 30 50   4.42 19.58
13 32 100   7.67 16.33
14 34 100   7.67 16.33
27 4 140   17.42 6.58
29 5 140   17.42 6.58
           
BOARD 2
NS EW NS+ NS- MP MP
1 21 0   6.58 17.42
6 31 0   6.58 17.42
7 33 0   6.58 17.42
8 22 0   6.58 17.42
9 24 50   15.25 8.75
10 26 0   6.58 17.42
11 28 0   6.58 17.42
12 30 120   19.58 4.42
13 32 0   6.58 17.42
14 34 120   19.58 4.42
27 4 120   19.58 4.42
29 5 150   23.92 0.08
           
BOARD 3
NS EW NS+ NS- MP MP
1 34 100   20.67 3.33
2 22   -90 13.08 10.92
7 32   -120 3.33 20.67
8 21   -90 13.08 10.92
9 23   -150 0.08 23.92
10 25 200   23.92 0.08
11 27   -90 13.08 10.92
12 29   -120 3.33 20.67
13 31 100   20.67 3.33
14 33   -90 13.08 10.92
28 5   -90 13.08 10.92
30 6   -110 6.58 17.42
           
BOARD 4
NS EW NS+ NS- MP MP
1 34 140   13.08 10.92
2 22 110   10.92 13.08
7 32 660   22.83 1.17
8 21   -300 0.08 23.92
9 23 600   18.5 5.5
10 25   -100 8.75 15.25
11 27   -200 4.42 19.58
12 29 180   15.25 8.75
13 31   -200 4.42 19.58
14 33 600   18.5 5.5
28 5   -200 4.42 19.58
30 6 660   22.83 1.17
           
BOARD 5
NS EW NS+ NS- MP MP
1 33 240   23.92 0.08
2 21 170   19.58 4.42
3 23 150   13.08 10.92
7 31 130   7.67 16.33
8 34 110   4.42 19.58
9 22 150   13.08 10.92
10 24 50   0.08 23.92
11 26 100   2.25 21.75
12 28 170   19.58 4.42
13 30 130   7.67 16.33
14 32 150   13.08 10.92
29 6 170   19.58 4.42
           
BOARD 6
NS EW NS+ NS- MP MP
1 33 130   15.25 8.75
2 21 300   20.67 3.33
3 23   -100 6.58 17.42
8 34 400   23.92 0.08
9 22 200   17.42 6.58
10 24 300   20.67 3.33
11 26   -790 0.08 23.92
12 28   -620 2.25 21.75
13 30 100   10.92 13.08
14 32 100   10.92 13.08
29 6   -500 4.42 19.58
31 7 100   10.92 13.08
           
BOARD 7
NS EW NS+ NS- MP MP
1 32 650   17.42 6.58
2 34 600   9.83 14.17
3 22 650   17.42 6.58
4 24 190   2.25 21.75
8 33 600   9.83 14.17
9 21 660   22.83 1.17
10 23 200   5.5 18.5
11 25   -100 0.08 23.92
12 27 650   17.42 6.58
13 29 620   13.08 10.92
14 31 200   5.5 18.5
30 7 660   22.83 1.17
           
BOARD 8
NS EW NS+ NS- MP MP
1 32   -140 5.5 18.5
2 34 50   17.42 6.58
3 22 50   17.42 6.58
4 24 50   17.42 6.58
8 33   -140 5.5 18.5
9 21   -140 5.5 18.5
10 23 50   17.42 6.58
11 25 50   17.42 6.58
12 27   -140 5.5 18.5
13 29 50   17.42 6.58
14 31 50   17.42 6.58
30 7   -200 0.08 23.92
           
BOARD 9
NS EW NS+ NS- MP MP
1 31   -140 19.58 4.42
2 33   -630 4.42 19.58
3 21   -600 12 12
4 23 100   22.83 1.17
5 25   -600 12 12
9 34   -630 4.42 19.58
10 22   -630 4.42 19.58
11 24   -500 17.42 6.58
12 26   -600 12 12
13 28 100   22.83 1.17
14 30   -660 0.08 23.92
32 8   -600 12 12
           
BOARD 10
NS EW NS+ NS- MP MP
1 31   -620 14.17 9.83
2 33   -620 14.17 9.83
3 21   -620 14.17 9.83
4 23   -620 14.17 9.83
5 25   -620 14.17 9.83
9 34   -650 2.25 21.75
10 22   -650 2.25 21.75
11 24   -620 14.17 9.83
12 26   -620 14.17 9.83
13 28   -650 2.25 21.75
14 30   -620 14.17 9.83
32 8 200   23.92 0.08
           
BOARD 11
NS EW NS+ NS- MP MP
1 30   -460 17 7
2 32   -980 0 24
3 34   -480 12 12
4 22   -480 12 12
5 24   -480 12 12
6 26   -510 5 19
10 21   -430 22 2
11 23   -520 2 22
12 25   -450 20 4
13 27 50   24 0
14 29   -460 17 7
31 8   -510 5 19
33 9   -490 8 16
BOARD 12
NS EW NS+ NS- MP MP
1 30 100   17 7
2 32   -130 5 19
3 34 50   11 13
4 22   -110 8 16
5 24   -130 5 19
6 26   -200 0 24
10 21 100   17 7
11 23 500   24 0
12 25 50   11 13
13 27 100   17 7
14 29   -170 2 22
31 8 150   22 2
33 9 100   17 7
BOARD 13
NS EW NS+ NS- MP MP
1 29   -650 2 22
2 31   -620 7 17
3 33   -170 21 3
4 21   -170 21 3
5 23   -200 13 11
6 25   -170 21 3
7 27   -650 2 22
11 22   -170 21 3
12 24   -200 13 11
13 26   -200 13 11
14 28   -620 7 17
32 9   -200 13 11
34 10   -650 2 22
BOARD 14
NS EW NS+ NS- MP MP
1 29 420   19 5
2 31 170   10 14
3 33   -50 4 20
4 21   -50 4 20
5 23 400   12 12
6 25 420   19 5
7 27 420   19 5
11 22 420   19 5
12 24   -50 4 20
13 26   -50 4 20
14 28 420   19 5
32 9   -50 4 20
34 10 420   19 5
BOARD 15
NS EW NS+ NS- MP MP
1 28   -150 9.83 14.17
2 30   -150 9.83 14.17
3 32   -150 9.83 14.17
4 34   -150 9.83 14.17
5 22   -150 9.83 14.17
6 24   -140 22.83 1.17
7 26   -150 9.83 14.17
12 23   -150 9.83 14.17
13 25   -150 9.83 14.17
14 27   -150 9.83 14.17
21 11   -140 22.83 1.17
33 10   -150 9.83 14.17
           
BOARD 16
NS EW NS+ NS- MP MP
1 28 100   18.5 5.5
2 30   -500 15.25 8.75
3 32 100   18.5 5.5
4 34   -650 6.58 17.42
5 22   -650 6.58 17.42
6 24 300   23.92 0.08
7 26   -650 6.58 17.42
12 23   -620 12 12
13 25   -680 0.08 23.92
14 27   -620 12 12
21 11   -660 2.25 21.75
33 10 200   21.75 2.25
           
BOARD 17
NS EW NS+ NS- MP MP
1 27 130   16.33 7.67
2 29 130   16.33 7.67
3 31   -50 7.67 16.33
4 33   -100 1.17 22.83
5 21   -50 7.67 16.33
6 23 130   16.33 7.67
7 25 150   21.75 2.25
8 28   -50 7.67 16.33
13 24 130   16.33 7.67
14 26   -100 1.17 22.83
22 12   -50 7.67 16.33
34 11 800   23.92 0.08
           
BOARD 18
NS EW NS+ NS- MP MP
1 27   -200 1.17 22.83
2 29 170   14.17 9.83
3 31   -100 5.5 18.5
4 33 630   23.92 0.08
5 21   -200 1.17 22.83
6 23 620   20.67 3.33
7 25 170   14.17 9.83
8 28 620   20.67 3.33
13 24 200   17.42 6.58
14 26   -100 5.5 18.5
22 12 140   9.83 14.17
34 11 140   9.83 14.17
           
BOARD 19
NS EW NS+ NS- MP MP
1 26 420   15.25 8.75
2 28 550   20.67 3.33
3 30   -50 3.33 20.67
4 32 100   7.67 16.33
5 34   -140 0.08 23.92
6 22 100   7.67 16.33
7 24 550   20.67 3.33
8 27 140   10.92 13.08
9 29 400   13.08 10.92
14 25 550   20.67 3.33
21 12   -50 3.33 20.67
23 13 550   20.67 3.33
           
BOARD 20
NS EW NS+ NS- MP MP
1 26 170   19.58 4.42
2 28 170   19.58 4.42
3 30   -100 0.08 23.92
4 32 120   7.67 16.33
5 34 170   19.58 4.42
6 22 170   19.58 4.42
7 24 170   19.58 4.42
8 27 140   13.08 10.92
9 29 110   2.25 21.75
14 25 120   7.67 16.33
21 12 120   7.67 16.33
23 13 120   7.67 16.33
           
BOARD 21
NS EW NS+ NS- MP MP
2 27   -980 5.5 18.5
3 29   -980 5.5 18.5
4 31   -480 17.42 6.58
5 33   -480 17.42 6.58
6 21   -980 5.5 18.5
7 23   -480 17.42 6.58
8 26   -980 5.5 18.5
9 28   -480 17.42 6.58
10 30   -980 5.5 18.5
22 13   -480 17.42 6.58
24 14   -430 23.92 0.08
25 1   -980 5.5 18.5
           
BOARD 22
NS EW NS+ NS- MP MP
2 27 510   12 12
3 29 980   17.42 6.58
4 31 480   4.42 19.58
5 33 480   4.42 19.58
6 21 480   4.42 19.58
7 23 1020   22.83 1.17
8 26 480   4.42 19.58
9 28 980   17.42 6.58
10 30 480   4.42 19.58
22 13 1020   22.83 1.17
24 14 980   17.42 6.58
25 1 510   12 12
           
BOARD 23
NS EW NS+ NS- MP MP
3 28 110   18.5 5.5
4 30   -870 0.08 23.92
5 32   -110 10.92 13.08
6 34   -500 4.42 19.58
7 22   -110 10.92 13.08
8 25 130   21.75 2.25
9 27 110   18.5 5.5
10 29 670   23.92 0.08
11 31 100   15.25 8.75
23 14   -110 10.92 13.08
24 1   -200 6.58 17.42
26 2   -730 2.25 21.75
           
BOARD 24
NS EW NS+ NS- MP MP
3 28   -420 20.67 3.33
4 30   -450 9.83 14.17
5 32   -450 9.83 14.17
6 34   -480 1.17 22.83
7 22   -450 9.83 14.17
8 25   -450 9.83 14.17
9 27   -480 1.17 22.83
10 29   -450 9.83 14.17
11 31   -450 9.83 14.17
23 14   -420 20.67 3.33
24 1   -420 20.67 3.33
26 2   -420 20.67 3.33
           
BOARD 25
NS EW NS+ NS- MP MP
4 29 100   17.91 6.09
5 31 100   17.91 6.09
6 33   -630 2.55 21.45
7 21 100   17.91 6.09
8 24   -630 2.55 21.45
9 26   -630 2.55 21.45
10 28 200   23.82 0.18
11 30 100   17.91 6.09
12 32   -200 12 12
25 2   -620 8.45 15.55
27 3   -620 8.45 15.55
           
           
BOARD 26
NS EW NS+ NS- MP MP
4 29   -1430 2.55 21.45
5 31   -680 13.18 10.82
6 33   -650 22.64 1.36
7 21   -650 22.64 1.36
8 24   -680 13.18 10.82
9 26   -680 13.18 10.82
10 28   -680 13.18 10.82
11 30   -710 4.91 19.09
12 32   -680 13.18 10.82
25 2   -2470 0.18 23.82
27 3   -680 13.18 10.82
           
           
BOARD 27
NS EW NS+ NS- MP MP
5 30   -170 2.55 21.45
6 32   -140 7.27 16.73
7 34   -140 7.27 16.73
8 23   -100 15.55 8.45
9 25 100   21.45 2.55
10 27 50   19.09 4.91
11 29   -100 15.55 8.45
12 31 110   23.82 0.18
13 33   -110 12 12
26 3   -300 0.18 23.82
28 4   -140 7.27 16.73
           
           
BOARD 28
NS EW NS+ NS- MP MP
5 30 170   6.09 17.91
6 32 200   16.73 7.27
7 34 200   16.73 7.27
8 23 170   6.09 17.91
9 25 170   6.09 17.91
10 27 170   6.09 17.91
11 29 800   23.82 0.18
12 31 200   16.73 7.27
13 33 650   21.45 2.55
26 3 170   6.09 17.91
28 4 170   6.09 17.91
           
           

ScoreCards

    
PAIR 1 SALLY BROCK & BARRY MYERS
Session 1 Section Red
Neuberg Top = 24 Matchpoints = 340.5/576 Score = 59.11% Session Rank = 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 140 Pass 100 140 240 130 650 -140 -140 -620 -460 100 -650 420 -150 100
MPs 17.42 6.58 20.67 13.08 23.92 15.25 17.42 5.5 19.58 14.17 17 17 2 19 9.83 18.5
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score 130 -200 420 170 980 -510 200 420 -- -- -- --
MPs 16.33 1.17 15.25 19.58 18.5 12 17.42 3.33 -- -- -- --

PAIR 2 NICK SANDQVIST & FREDRIK BJORNLUND
Session 1 Section Red
Neuberg Top = 24 Matchpoints = 309.87/576 Score = 53.80% Session Rank = 9
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -- -- -90 110 170 300 600 50 -630 -620 -980 -130 -620 170 -150 -500
MPs -- -- 13.08 10.92 19.58 20.67 9.83 17.42 4.42 14.17 0 5 7 10 9.83 15.25
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score 130 170 550 170 -980 510 730 420 620 2470 -- --
MPs 16.33 14.17 20.67 19.58 5.5 12 21.75 3.33 15.55 23.82 -- --

PAIR 3 STELIO DI BELLO & SIMON COPE
Session 1 Section Red
Neuberg Top = 24 Matchpoints = 303.77/576 Score = 52.74% Session Rank = 10
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -- -- -- -- 150 -100 650 50 -600 -620 -480 50 -170 -50 -150 100
MPs -- -- -- -- 13.08 6.58 17.42 17.42 12 14.17 12 11 21 4 9.83 18.5
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score -50 -100 -50 -100 -980 980 110 -420 620 680 300 -170
MPs 7.67 5.5 3.33 0.08 5.5 17.42 18.5 20.67 15.55 10.82 23.82 17.91

PAIR 4 NICOLA SMITH & WILLIE COYLE
Session 1 Section Red
Neuberg Top = 24 Matchpoints = 256.36/576 Score = 44.51% Session Rank = 23
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -140 -120 -- -- -- -- 190 50 100 -620 -480 -110 -170 -50 -150 -650
MPs 6.58 4.42 -- -- -- -- 2.25 17.42 22.83 14.17 12 8 21 4 9.83 6.58
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score -100 630 100 120 -480 480 -870 -450 100 -1430 140 -170
MPs 1.17 23.92 7.67 7.67 17.42 4.42 0.08 9.83 17.91 2.55 16.73 17.91

PAIR 5 FRANKLIN TO & ROB CLIFFE
Session 1 Section Red
Neuberg Top = 24 Matchpoints = 232.56/576 Score = 40.38% Session Rank = 26
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -140 -150 90 200 -- -- -- -- -600 -620 -480 -130 -200 400 -150 -650
MPs 6.58 0.08 10.92 19.58 -- -- -- -- 12 14.17 12 5 13 12 9.83 6.58
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score -50 -200 -140 170 -480 480 -110 -450 100 -680 -170 170
MPs 7.67 1.17 0.08 19.58 17.42 4.42 10.92 9.83 17.91 13.18 2.55 6.09

PAIR 6 ANTHONY MONSON & JULIET MILLIKEN
Session 1 Section Red
Neuberg Top = 24 Matchpoints = 272.12/576 Score = 47.24% Session Rank = 19
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -50 Pass 110 -660 -170 500 -- -- -- -- -510 -200 -170 420 -140 300
MPs 2.25 6.58 17.42 1.17 4.42 19.58 -- -- -- -- 5 0 21 19 22.83 23.92
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score 130 620 100 170 -980 480 -500 -480 -630 -650 -140 200
MPs 16.33 20.67 7.67 19.58 5.5 4.42 4.42 1.17 2.55 22.64 7.27 16.73

PAIR 7 DAVID GOLD & BERNARD TELTSCHER
Session 1 Section Red
Neuberg Top = 24 Matchpoints = 335.13/576 Score = 58.18% Session Rank = 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 140 Pass -120 660 130 -100 -660 200 -- -- -- -- -650 420 -150 -650
MPs 17.42 6.58 3.33 22.83 7.67 13.08 1.17 23.92 -- -- -- -- 2 19 9.83 6.58
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score 150 170 550 170 -480 1020 -110 -450 100 -650 -140 200
MPs 21.75 14.17 20.67 19.58 17.42 22.83 10.92 9.83 17.91 22.64 7.27 16.73

PAIR 8 SHIRIN MOAZED & MICHAEL GOLD
Session 1 Section Red
Neuberg Top = 24 Matchpoints = 245.12/576 Score = 42.56% Session Rank = 24
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 140 Pass -90 -300 110 400 600 -140 600 -200 510 -150 -- -- -- --
MPs 17.42 6.58 13.08 0.08 4.42 23.92 9.83 5.5 12 0.08 19 2 -- -- -- --
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score -50 620 140 140 -980 480 130 -450 -630 -680 -100 170
MPs 7.67 20.67 10.92 13.08 5.5 4.42 21.75 9.83 2.55 13.18 15.55 6.09

PAIR 9 CATHERINE FISHPOOL & HASAN SAID
Session 1 Section Red
Neuberg Top = 24 Matchpoints = 283.86/576 Score = 49.28% Session Rank = 15
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 140 50 -150 600 150 200 660 -140 -630 -650 490 -100 200 50 -- --
MPs 17.42 15.25 0.08 18.5 13.08 17.42 22.83 5.5 4.42 2.25 16 7 11 20 -- --
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score -- -- 400 110 -480 980 110 -480 -630 -680 100 170
MPs -- -- 13.08 2.25 17.42 17.42 18.5 1.17 2.55 13.18 21.45 6.09

PAIR 10 KITTY TELTSCHER & HOWARD COHEN
Session 1 Section Red
Neuberg Top = 24 Matchpoints = 295.28/576 Score = 51.26% Session Rank = 11
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 140 Pass 200 -100 50 300 200 50 -630 -650 -430 100 650 -420 150 -200
MPs 17.42 6.58 23.92 8.75 0.08 20.67 5.5 17.42 4.42 2.25 22 17 22 5 14.17 2.25
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score -- -- -- -- -980 480 670 -450 200 -680 50 170
MPs -- -- -- -- 5.5 4.42 23.92 9.83 23.82 13.18 19.09 6.09

PAIR 11 GITTE HECHT-JOHANSEN & JONATHAN FEBLAND
Session 1 Section Red
Neuberg Top = 24 Matchpoints = 266.02/576 Score = 46.18% Session Rank = 21
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -110 Pass -90 -200 100 -790 -100 50 -500 -620 -520 500 -170 420 140 660
MPs 0.08 6.58 13.08 4.42 2.25 0.08 0.08 17.42 17.42 14.17 2 24 21 19 1.17 21.75
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score -800 -140 -- -- -- -- 100 -450 100 -710 -100 800
MPs 0.08 14.17 -- -- -- -- 15.25 9.83 17.91 4.91 15.55 23.82

PAIR 12 RYAN STEVENSON & LIZ CLERY
Session 1 Section Red
Neuberg Top = 24 Matchpoints = 316.56/576 Score = 54.96% Session Rank = 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 50 120 -120 180 170 -620 650 -140 -600 -620 -450 50 -200 -50 -150 -620
MPs 4.42 19.58 3.33 15.25 19.58 2.25 17.42 5.5 12 14.17 20 11 13 4 9.83 12
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score 50 -140 50 -120 -- -- -- -- -200 -680 110 200
MPs 16.33 14.17 20.67 16.33 -- -- -- -- 12 13.18 23.82 16.73

PAIR 13 HANA MARMARCHI & BIJAN DOLADABATI
Session 1 Section Red
Neuberg Top = 24 Matchpoints = 276.03/576 Score = 47.92% Session Rank = 17
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 100 Pass 100 -200 130 100 620 50 100 -650 50 100 -200 -50 -150 -680
MPs 7.67 6.58 20.67 4.42 7.67 10.92 13.08 17.42 22.83 2.25 24 17 13 4 9.83 0.08
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score 130 200 -550 -120 480 -1020 -- -- -- -- -110 650
MPs 16.33 17.42 3.33 16.33 6.58 1.17 -- -- -- -- 12 21.45

PAIR 14 DAVID SOLOMONS & RICHARD SPENCER
Session 1 Section Red
Neuberg Top = 24 Matchpoints = 244.91/576 Score = 42.52% Session Rank = 25
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 100 120 -90 600 150 100 200 50 -660 -620 -460 -170 -620 420 -150 -620
MPs 7.67 19.58 13.08 18.5 13.08 10.92 5.5 17.42 0.08 14.17 17 2 7 19 9.83 12
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score -100 -100 550 120 430 -980 110 420 -- -- -- --
MPs 1.17 5.5 20.67 7.67 0.08 6.58 13.08 3.33 -- -- -- --

PAIR 21 ANDREW KAY & MAREK ZEGAR
Session 1 Section Red
Neuberg Top = 24 Matchpoints = 260.86/576 Score = 45.29% Session Rank = 22
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -140 Pass 90 300 -170 -300 -660 140 600 620 430 -100 170 50 -140 -660
MPs 6.58 17.42 10.92 23.92 4.42 3.33 1.17 18.5 12 9.83 2 7 3 20 22.83 2.25
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score 50 200 -50 120 980 -480 -- -- -100 650 -- --
MPs 16.33 22.83 3.33 7.67 18.5 19.58 -- -- 6.09 1.36 -- --

PAIR 22 DAVID HERMAN & GEOFFREY BRESKAL
Session 1 Section Red
Neuberg Top = 24 Matchpoints = 293.33/576 Score = 50.93% Session Rank = 14
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -140 Pass 90 -110 -150 -200 -650 -50 630 650 480 110 170 -420 150 650
MPs 6.58 17.42 10.92 13.08 10.92 6.58 6.58 6.58 19.58 21.75 12 16 3 5 14.17 17.42
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score -50 140 -100 -170 -480 1020 110 450 -- -- -- --
MPs 7.67 9.83 16.33 4.42 17.42 22.83 13.08 14.17 -- -- -- --

PAIR 23 JULIAN COTTON & SEBASTIEN KRISTENSEN
Session 1 Section Red
Neuberg Top = 24 Matchpoints = 270.05/576 Score = 46.88% Session Rank = 20
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -- -- 150 -600 -150 100 -200 -50 -100 620 520 -500 200 -400 150 620
MPs -- -- 23.92 5.5 10.92 17.42 18.5 6.58 1.17 9.83 22 0 11 12 14.17 12
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score -130 -620 550 120 480 -1020 -110 -420 -- -- 100 -170
MPs 7.67 3.33 20.67 7.67 6.58 1.17 10.92 20.67 -- -- 8.45 17.91

PAIR 24 GRAHAM ORSMOND & BEN RITACCA
Session 1 Section Red
Neuberg Top = 24 Matchpoints = 273.43/576 Score = 47.47% Session Rank = 18
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -140 -50 -- -- -50 -300 -190 -50 500 620 480 130 200 50 140 -300
MPs 6.58 8.75 -- -- 23.92 3.33 21.75 6.58 6.58 9.83 12 19 11 20 1.17 0.08
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score -130 -200 -550 -170 -430 980 -200 -420 630 680 -- --
MPs 7.67 6.58 3.33 4.42 23.92 17.42 6.58 20.67 21.45 10.82 -- --

PAIR 25 TIM WEST-MEADS & ABEL WISMAN
Session 1 Section Red
Neuberg Top = 24 Matchpoints = 225.5/576 Score = 39.15% Session Rank = 27
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -- -- -200 100 -- -- 100 -50 600 620 450 -50 170 -420 150 680
MPs -- -- 0.08 15.25 -- -- 23.92 6.58 12 9.83 4 13 3 5 14.17 23.92
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score -150 -170 -550 -120 -980 510 -130 450 -620 -2470 -100 -170
MPs 2.25 9.83 3.33 16.33 5.5 12 2.25 14.17 8.45 0.18 2.55 17.91

PAIR 26 DAVID EWART & GUNNAR HALLBERG
Session 1 Section Red
Neuberg Top = 24 Matchpoints = 351.13/576 Score = 60.96% Session Rank = 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -140 Pass -- -- -100 790 -- -- 600 620 510 200 200 50 150 650
MPs 6.58 17.42 -- -- 21.75 23.92 -- -- 12 9.83 19 24 11 20 14.17 17.42
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score 100 100 -420 -170 980 -480 -730 -420 630 680 -300 170
MPs 22.83 18.5 8.75 4.42 18.5 19.58 2.25 20.67 21.45 10.82 0.18 6.09

PAIR 27 JON COOKE & CAMERON SMALL
Session 1 Section Red
Neuberg Top = 24 Matchpoints = 310.53/576 Score = 53.91% Session Rank = 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 140 120 90 200 -- -- -650 140 -- -- -50 -100 650 -420 150 620
MPs 17.42 19.58 10.92 19.58 -- -- 6.58 18.5 -- -- 0 7 22 5 14.17 12
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score -130 200 -140 -140 980 -510 -110 480 -620 -680 -50 -170
MPs 7.67 22.83 13.08 10.92 18.5 12 5.5 22.83 8.45 13.18 4.91 17.91

PAIR 28 JOE ESKINAZI & ANDREW ABELSON
Session 1 Section Red
Neuberg Top = 24 Matchpoints = 223.36/576 Score = 38.78% Session Rank = 28
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 110 Pass -90 -200 -170 620 -- -- -100 650 -- -- 620 -420 150 -100
MPs 23.92 17.42 13.08 4.42 4.42 21.75 -- -- 1.17 21.75 -- -- 17 5 14.17 5.5
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score 50 -620 -550 -170 480 -980 -110 420 -200 680 -140 170
MPs 16.33 3.33 3.33 4.42 6.58 6.58 5.5 3.33 0.18 10.82 7.27 6.09

PAIR 29 SARAH DUNN & DOM GOODWIN
Session 1 Section Red
Neuberg Top = 24 Matchpoints = 293.93/576 Score = 51.03% Session Rank = 13
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 140 150 120 -180 170 -500 -620 -50 -- -- 460 170 650 -420 -- --
MPs 17.42 23.92 20.67 8.75 19.58 4.42 10.92 6.58 -- -- 7 22 22 5 -- --
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score -130 -170 -400 -110 980 -980 -670 450 -100 1430 100 -800
MPs 7.67 9.83 10.92 21.75 18.5 6.58 0.08 14.17 6.09 21.45 8.45 0.18

PAIR 30 MARTIN NYGREN & ESPEN ERICHSEN
Session 1 Section Red
Neuberg Top = 24 Matchpoints = 361.7/576 Score = 62.80% Session Rank = 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -50 -120 -110 660 -130 -100 660 -200 660 620 460 -100 -- -- 150 500
MPs 19.58 4.42 6.58 22.83 16.33 13.08 22.83 0.08 23.92 9.83 7 7 -- -- 14.17 8.75
Board 17 18 19 20 21 22 23 24 25 26 27 28
Score -- -- 50 100 980 -480 870 450 -100 710 170 -170
